| Weight
( kg ) |
Discharge Connection | Noise
Db (A) |
Capacity | Pressure | Power | Model | |||
| Cfm | m3/min | Psi | Bar | Hp | Kw | ||||
| 300 | ¾” | 68 | 22.9 | 0.65 | 100 | 7 | 7.5 | 5.5 | BSB 7.5 |
| 20.8 | 0.59 | 145 | 10 | ||||||
| 320 | ¾” | 68 | 33.5 | 0.95 | 100 | 7 | 10 | 7.5 | BSB 10 |
| 27.5 | 0.78 | 145 | 10 | ||||||
| 450 | ¾” | 68 | 46.2 | 1.31 | 100 | 7 | 15 | 11.5 | BSB 15 |
| 37.0 | 1.05 | 145 | 10 | ||||||
| 470 | ¾” | 68 | 69.4 | 2.02 | 100 | 7 | 20 | 15 | BSB 20 |
| 60.2 | 1.75 | 145 | 10 | ||||||
| 500 | ¾” | 68 | 95.3 | 2.70 | 100 | 7 | 25 | 18.5 | BSB 25 |
| 77.6 | 2.20 | 145 | 10 | ||||||
| 640 | ¾” | 68 | 132.3 | 3.75 | 100 | 7 | 30 | 22 | BSB 30 |
| 106.9 | 3.03 | 145 | 10 | ||||||
| 735 | 1 ¼” | 68 | 181.0 | 5.13 | 100 | 7 | 40 | 30 | BSB 40 |
| 150.0 | 4.25 | 145 | 10 | ||||||
| 860 | 1 ½” | 68 | 211.8 | 6.00 | 100 | 7 | 50 | 37 | BSB 50 |
| 176.5 | 5.01 | 145 | 10 | ||||||
| 940 | 1 ½” | 68 | 254.1 | 7.20 | 100 | 7 | 60 | 45 | BSB 60 |
| 211.8 | 6.00 | 145 | 10 | ||||||
| 1250 | 2″ | 68 | 317.7 | 9.00 | 100 | 7 | 75 | 55 | BSD 75 |
| 261.2 | 7.40 | 145 | 10 | ||||||
| 1650 | 2″ | 68 | 402.4 | 11.40 | 100 | 7 | 100 | 75 | BSD 100 |
| 335.3 | 9.50 | 145 | 10 | ||||||
| 1750 | 2″ | 68 | 458.9 | 13.00 | 100 | 7 | 125 | 90 | BSD 125 |
| 432.4 | 12.25 | 145 | 10 | ||||||
| 2500 | 2″ | 68 | 706.0 | 20.00 | 100 | 7 | 150 | 110 | BSD 150 |
| 600.1 | 17.00 | 145 | 10 | ||||||
| 3000 | 3″ | 68 | 840.1 | 23.80 | 100 | 7 | 180 | 132 | BSD 180 |
| 720.1 | 20.40 | 145 | 10 | ||||||


